*Std // Standard Deviation // σ, is the statistical calculation used to
get probability distribution.
Our expected value or "Expected (h)" is a calculation of +2σ from the mean value on the high and
-1σ from the mean value on the low. A higher Std means the airline has a higher wait time volitility.
Our expected value or "Expected (h)" is a calculation of +2σ from the mean value on the high and
-1σ from the mean value on the low. A higher Std means the airline has a higher wait time volitility.
| Location | Mean (h) | Expected (h) | Count (n) | Std (h) |
|---|---|---|---|---|
| WFS- AF KL LX D | 3.21 | 6.8 to 1.4 | 13 | 1.78 |
| Cargo HS-KE KH | 2.98 | 6.3 to 1.3 | 21 | 1.68 |
| Swissport- UA | 2.96 | 7.2 to 0.8 | 13 | 2.12 |
| Swissport-TK HA | 2.93 | 4.8 to 2.0 | 14 | 0.92 |
| WFS-BA NH EK MF | 2.38 | 4.6 to 1.3 | 23 | 1.11 |
| Cargo HS- SQ YB | 2.25 | 4.1 to 1.3 | 10 | 0.92 |
| WFS-JL QY NZ PR | 2.22 | 4.5 to 1.1 | 30 | 1.16 |
| AGI-CI CZ T2 | 2.22 | 4.5 to 1.1 | 7 | 1.14 |
| WFS-CX K4 5Y | 2.16 | 5.1 to 0.7 | 22 | 1.49 |
| WFS-CK MU VS LO | 2.09 | 4.7 to 0.8 | 34 | 1.31 |
| Lufthansa-LH AC | 2.01 | 4.0 to 1.0 | 19 | 0.98 |
| WFS-PO 5Y T1 | 1.87 | 3.3 to 1.1 | 11 | 0.73 |
| DeltaCargo-DL A | 1.85 | 4.1 to 0.7 | 13 | 1.12 |
| WFS CV AS YB | 1.81 | 4.2 to 0.6 | 10 | 1.19 |
| AGI-KZ NH 5Y | 1.53 | 3.2 to 0.7 | 6 | 0.81 |
| AmericanCargo-A | 1.48 | 2.8 to 0.8 | 15 | 0.67 |
| NOVA_FREIGHT | 1.35 | 2.3 to 0.9 | 44 | 0.45 |
| Menzies-DY QU Q | 1.22 | 3.6 to 0.0 | 4 | 1.17 |
| AGI-CI CZ (T1) | 1.17 | 2.2 to 0.7 | 17 | 0.49 |
| AGI-AM 5Y QY 7L | 1.06 | 1.9 to 0.6 | 4 | 0.42 |
| Menzies- 6R TA | 0.89 | 1.8 to 0.4 | 2 | 0.44 |
| WFS-QF LY RU KD | 0.87 | 1.3 to 0.7 | 4 | 0.2 |
| WFS-NH HU JX | 0.72 | nan to nan | 1 | nan |

