Mon thru Fri: 6:30am - 10pmSat thru Sun: 6:30am - 4:30pm
Report Generated on 06/30/2025 16:47:24 PDT
*Std // Standard Deviation // σ, is the statistical calculation used to get probability distribution.
Our expected value or "Expected (h)" is a calculation of +2σ from the mean value on the high and
-1σ from the mean value on the low. A higher Std means the airline has a higher wait time volitility.
Average LAX Airlines
Location Mean (h) Expected (h) Count (n) Std (h)
AGI-CI CZ T2 2.77 6.1 to 1.1 110 1.65
WFS- AF KL LX D 2.62 5.3 to 1.3 155 1.36
Lufthansa-LH AC 2.16 4.5 to 1.0 190 1.19
Swissport- UA 2.1 4.5 to 0.9 215 1.2
WFS CV AS YB 2.0 4.0 to 1.0 113 1.02
WFS-CK MU VS LO 1.96 4.3 to 0.8 232 1.17
Cargo HS- SQ YB 1.92 4.3 to 0.7 139 1.2
AGI-AM 5Y QY 7L 1.88 4.2 to 0.7 67 1.15
WFS-BA NH EK MF 1.79 3.8 to 0.8 322 1.0
Swissport-TK HA 1.78 3.8 to 0.7 61 1.03
WFS-JL QY NZ PR 1.77 3.7 to 0.8 350 0.96
WFS-CX K4 5Y 1.71 3.8 to 0.6 161 1.07
WFS-NH HU JX 1.65 3.3 to 0.8 63 0.83
DeltaCargo-DL A 1.58 3.3 to 0.7 109 0.86
Cargo HS-KE KH 1.55 3.8 to 0.4 162 1.12
AGI-KZ NH 5Y 1.45 2.7 to 0.8 89 0.64
Menzies- 6R TA 1.44 2.8 to 0.8 52 0.66
NOVA_FREIGHT 1.42 2.2 to 1.0 361 0.37
Menzies-DY QU Q 1.34 2.9 to 0.6 91 0.76
AGI-CI CZ (T1) 1.27 2.6 to 0.6 124 0.66
Menzies-CA DY Q 1.24 nan to nan 1 nan
AmericanCargo-A 1.19 2.3 to 0.6 127 0.58
WFS-QF LY RU KD 1.12 2.3 to 0.5 49 0.58
WFS-PO 5Y T1 1.04 1.9 to 0.6 68 0.45