*Std // Standard Deviation // σ, is the statistical calculation used to
      get probability distribution.
Our expected value or "Expected (h)" is a calculation of +2σ from the mean value on the high and
-1σ from the mean value on the low. A higher Std means the airline has a higher wait time volitility.
  Our expected value or "Expected (h)" is a calculation of +2σ from the mean value on the high and
-1σ from the mean value on the low. A higher Std means the airline has a higher wait time volitility.
| Location | Mean (h) | Expected (h) | Count (n) | Std (h) | 
|---|---|---|---|---|
| WFS- AF KL LX D | 2.66 | 5.5 to 1.2 | 154 | 1.43 | 
| AGI-AM 5Y QY 7L | 2.54 | 5.1 to 1.3 | 119 | 1.26 | 
| AGI-CI CZ T2 | 2.18 | 4.6 to 1.0 | 74 | 1.21 | 
| Lufthansa-LH AC | 2.15 | 4.5 to 1.0 | 170 | 1.15 | 
| Swissport- UA | 2.13 | 4.3 to 1.0 | 231 | 1.11 | 
| Swissport-TK HA | 2.09 | 4.3 to 1.0 | 95 | 1.13 | 
| WFS-BA NH EK MF | 2.0 | 4.1 to 0.9 | 357 | 1.06 | 
| WFS CV AS YB | 2.0 | 4.4 to 0.8 | 113 | 1.19 | 
| WFS-CX K4 5Y | 1.96 | 4.3 to 0.8 | 185 | 1.18 | 
| WFS-CK MU VS LO | 1.96 | 4.2 to 0.8 | 238 | 1.13 | 
| WFS-JL QY NZ PR | 1.9 | 4.1 to 0.8 | 336 | 1.1 | 
| DeltaCargo-DL A | 1.76 | 3.6 to 0.8 | 127 | 0.94 | 
| Menzies- 6R TA | 1.71 | 3.3 to 0.9 | 90 | 0.81 | 
| AGI-KZ NH 5Y | 1.67 | 3.6 to 0.7 | 109 | 0.96 | 
| Cargo HS-KE KH | 1.65 | 3.5 to 0.7 | 176 | 0.91 | 
| Cargo HS- SQ YB | 1.48 | 3.1 to 0.7 | 122 | 0.8 | 
| NOVA_FREIGHT | 1.39 | 2.2 to 1.0 | 429 | 0.38 | 
| AGI-CI CZ (T1) | 1.39 | 2.8 to 0.7 | 129 | 0.72 | 
| WFS-QF LY RU KD | 1.32 | 2.9 to 0.5 | 65 | 0.79 | 
| AmericanCargo-A | 1.22 | 2.4 to 0.6 | 159 | 0.61 | 
| Menzies-DY QU Q | 1.19 | 2.5 to 0.5 | 82 | 0.65 | 
| WFS-PO 5Y T1 | 1.18 | 2.5 to 0.5 | 95 | 0.66 | 
| Menzies-CA DY Q | 1.15 | 2.2 to 0.6 | 10 | 0.54 | 

